Mauritius Election Results 2024
National Assembly Elections - 10 November 2024
Results by ConstituencyConstituency 1
|
|||
|---|---|---|---|
| Surname and other names | Party | Votes | % |
| 1. DAVID, Gilles Fabrice | LAlliance Changement (PTr) | 17 756 | 70.251% |
| 2. NAVARRE-MARIE, Marie Arianne | LAlliance Changement (MMM) | 14 988 | 59.300% |
| 3. PARAPEN, Kuvalayan Kugan | LAlliance Changement (REA) | 14 598 | 57.757% |
| 4. CHUKOWRY, Marie Christiane Dorine | LAlliance Lepep | 5829 | 23.062% |
| 5. ARMANCE, Patrice Kursley | LAlliance Lepep | 5 622 | 22.243% |
| 6. TOUR, Marie Joanne Sabrina | LAlliance Lepep | 5 193 | 20.546% |
|
Constituency 2
|
|||
| Surname and other names | Party | Votes | % |
| 1. MAHOMED, Mahomed Osman Cassam , also known as Osman Mohamed | LAlliance Changement (PTr) | 18 481 | 80.300% |
| 2. UTEEM, Muhammad Reza Cassam | LAlliance Changement (MMM) | 17 104 | 74.317% |
| 3. AUMEER, Farhad Ismaël | LAlliance Changement (PTr) | 16 384 | 71.188% |
| 4. JADOO-JAUNBOCUS, Roubina | LAlliance Lepep | 4 685 | 20.356% |
| 5. GOOLAMALLEE, Muhammad Ben AbdAllah Ibn | LAlliance Lepep | 3 534 | 15.355% |
| 6. NUJURAULLY, Mohammad Zia-UrRehmaan | LAlliance Lepep | 3506 | 15.234% |
|
Constituency 3
|
|||
| Surname and other names | Party | Votes | % |
| 1. JUMAN, Mohamed Ehsan | LAlliance Changement (PTr) | 18 648 | 80.334% |
| 2. MOHAMED, Shakeel Ahmed Yousuf Abdul Razack | LAlliance Changement (PTr) | 18 055 | 77.780% |
| 3. AMEER MEEA, Sayed Muhammad Aadil | LAlliance Changement (MMM) | 17 448 | 75.165% |
| 4. ETWAROOAH, Abdoullah Ibrahim | LAlliance Lepep | 3 907 | 16.831% |
| 5. ABBAS MAMODE, Mohamad Salim | LAlliance Lepep | 3679 | 15.849% |
| 6. KODABACCUS, Mahmad Aniff | LAlliance Lepep | 2969 | 12.790% |
|
Constituency 4
|
|||
| Surname and other names | Party | Votes | % |
| 1. SAVABADDY, Marie Anabelle Andelana | LAlliance Changement (PTr) | 27 778 | 61.982% |
| 2. SUBRON, Ashok Kumar | LAlliance Changement (REA) | 26 232 | 58.533% |
| 3. CASERNE, Louis Ludovic Michel | LAlliance Changement (MMM) | 26 194 | 58.448% |
| 4. DUVAL, Adrien Charles | LAlliance Lepep | 14234 | 32.665% |
| 5.LUCHMUN ROY, Subhasnee | LAlliance Lepep | 14 234 | 31.761% |
| 6.LESJONGARD, Georges Pierre , also known as Joe Lesjongard | LAlliance Lepep | 13834 | 30.868% |
|
Constituency 5
|
|||
| Surname and other names | Party | Votes | % |
| 1. RAMGOOLAM, Navinchandra , also known as Navin Ramgoolam | LAlliance Changement (PTr) | 32 156 | 68.026% |
| 2. WOOCHIT, Ranjiv , also known as Nitin | LAlliance Changement (PTr) | 29 925 | 63.307% |
| 3. ROOKNY, Kaviraj , also known as Kavi | LAlliance Changement (PTr) | 28 033 | 59.304% |
| 4. CALLICHURN, Soodesh Satkam | LAlliance Lepep | 16193 | 34.256% |
| 5. BHOLAH, Soomilduth , also known as Sunil | LAlliance Lepep | 13384 | 28.314% |
| 6. RUTNAH, Satyaprakashsing , also known as Ravi | LAlliance Lepep | 12360 | 26.148% |
|
Constituency 6
|
|||
| Surname and other names | Party | Votes | % |
| 1. GUNGAPERSAD, Mahend | LAlliance Changement (PTr) | 29742 | 64.595% |
| 2. BEEJAN, Nitish Sharma , also known as Nitish | LAlliance Changement (PTr) | 28 525 | 61.952% |
| 3. ETWAREEA, Rameshwar , also known as Ram | LAlliance Changement (MMM) | 25 934 | 56.324% |
| 4. MOOROTEEA, Coomdeo , also known as Sanjay | LAlliance Lepep | 13969 | 30.338% |
| 5. JUGNAUTH, Neeshal Kumar | LAlliance Lepep | 13903 | 30.195% |
| 6. TEELUCK, Avinash | LAlliance Lepep | 13178 | 28.620% |
|
Constituency 7
|
|||
| Surname and other names | Party | Votes | % |
| 1. PRAYAG, Sandeep , also known as Nitin Prayag | LAlliance Changement (PTr) | 23 303 | 60.355% |
| 2. PENTIAH, Lutchmanah , also known as Raj Pentiah | LAlliance Changement (PTr) | 21 360 | 55.322% |
| 3. SUKON, Kaviraj Sharma , also known as Heman | LAlliance Changement (PTr) | 21 061 | 54.548% |
| 4. DOOKUN LUCHOOMUN, Leela Devi | LAlliance Lepep | 15117 | 39.153% |
| 5. JHUGROO, Purmanund , also known as Mahen | LAlliance Lepep | 14254 | 36.918% |
| 6. YERRIGADOO, Ravi Raj | LAlliance Lepep | 13777 | 35.682% |
|
Constituency 8
|
|||
| Surname and other names | Party | Votes | % |
| 1. DAMRY, Dhaneshwar , also known as Dhanesh Damry | LAlliance Changement (PTr) | 25 821 | 62.125% |
| 2. THANNOO, Babita | LAlliance Changement (REA) | 22 900 | 55.097% |
| 3. VENKATASAMI, Pynivel , also known as Govinden | LAlliance Changement (MMM) | 21 308 | 51.267% |
| 4. JUGNAUTH, Pravind Kumar | LAlliance Lepep | 17 582 | 42.302% |
| 5. BALGOBIN, Darsanand , also known as Deepak | LAlliance Lepep | 14595 | 35.115% |
| 6. LUTCHMANEN, Ravindrasen , also known as Lovin | LAlliance Lepep | 13918 | 33.487% |
|
Constituency 9
|
|||
| Surname and other names | Party | Votes | % |
| 1. BACHOO, Anil Kumar | LAlliance Changement (PTr) | 28 758 | 58.773% |
| 2. BEECHOOK, Raviraj Sinha | LAlliance Changement (PTr) | 27 605 | 56.416% |
| 3. RAMKALAWON, Chandraprakash , also known as Ramké | LAlliance Changement (PTr) | 25 728 | 52.580% |
| 4. MAUDHOO, Sudheer | LAlliance Lepep | 18 492 | 37.792% |
| 5. DOOMUN, Rubesh Vishwa | LAlliance Lepep | 18 471 | 37.749% |
| 6. RAMCHURN, Vijaye Anand | LAlliance Lepep | 17553 | 35.873% |
|
Constituency 10
|
|||
| Surname and other names | Party | Votes | % |
| 1. BABOOLALL, Chetan Anand | LAlliance Changement (MMM) | 26 696 | 58.007% |
| 2. RAMTOHUL, Avinash | LAlliance Changement (PTr) | 25 668 | 55.773% |
| 3. SAUMTALLY, Mohamed Reza | LAlliance Changement (PTr) | 25 163 | 54.676% |
| 4. HURDOYAL, Teeruthraj , also known as Vikram | LAlliance Lepep | 16 395 | 35.624% |
| 5. SOHODEB, Vikesh Kumar | LAlliance Lepep | 16 089 | 34.959% |
| 6. CHITBAHAL, Sameer Udhin | LAlliance Lepep | 14 793 | 32.143% |
|
Constituency 11
|
|||
| Surname and other names | Party | Votes | % |
| 1. BABOORAM, Anishta | LAlliance Changement (PTr) | 21 825 | 57.578% |
| 2. SEEBURN Manoj | LAlliance Changement (PTr) | 21 152 | 55.803% |
| 3. RAMDASS, Ashley | LAlliance Changement (PTr) | 21 115 | 55.705% |
| 4. MANNICK, Randhir | LAlliance Lepep | 13454 | 35.494% |
| 5. SEERUTTUN, Mahen Kumar | LAlliance Lepep | 13 218 | 34.871% |
| 6. KOONJOO-SHAH, Kalpana Devi | LAlliance Lepep | 12 475 | 32.911% |
|
Constituency 12
|
|||
| Surname and other names | Party | Votes | % |
| 1. RAMFUL, Dhananjay , also known as Ritish Ramful | LAlliance Changement (PTr) | 22 788 | 67.680% |
| 2. APOLLON, Gilbert Tony | LAlliance Changement (MMM) | 20 527 | 60.965% |
| 3. LUKEERAM, Chitraduthsing , also known as Kevin Lukeeram | LAlliance Changement (PTr) | 20 156 | 59.863% |
| 4. DOOLUB, Rameswar , also known as Kavi Doolub | LAlliance Lepep | 10 847 | 32.216% |
| 5. HURREERAM, Mahendranuth Sharma , also known as Bobby Hurreeram | LAlliance Lepep | 9 526 | 28.292% |
| 6. PERRAUD, Marie-Aurore Marie-Joyce , also known as Aurore Perraud | LAlliance Lepep | 8 196 | 24.342% |
|
Constituency 13
|
|||
| Surname and other names | Party | Votes | % |
| 1. NARSINGHEN, Hambyrajen , also known as Rajen Narsinghen | LAlliance Changement (PTr) | 19 100 | 61.381% |
| 2. JHUMMUN, Roshan | LAlliance Changement (PTr) | 18 996 | 61.047% |
| 3. DAUREEAWO, Rubna Begum | LAlliance Changement (PTr) | 18 089 | 58.132% |
| 4. JAGUTPAL, Kailesh Kumar Sing | LAlliance Lepep | 11 603 | 37.288% |
| 5. PADAYACHY, Renganaden | LAlliance Lepep | 10 917 | 35.084% |
| 6. NURWOOLLAH, Mohamed Parwez | LAlliance Lepep | 8 226 | 26.436% |
|
Constituency 14
|
|||
| Surname and other names | Party | Votes | % |
| 1. BABAJEE, Balkrishna , also known as Arvin | LAlliance Changement (PTr) | 27 117 | 68.384% |
| 2. JUGURNAUTH, Shridhur | LAlliance Changement (MMM) | 25 749 | 64.934% |
| 3. LEU- GOVIND, Marie Veronique | LAlliance Changement (ND) | 25 480 | 64.256% |
| 4. GANOO, Alan | LAlliance Lepep | 10 298 | 25.970% |
| 5. DIOLLE, Marie Alexandra Tania | LAlliance Lepep | 9 224 | 23.261% |
| 6. RAMCHURRUN, Nand Prakash | LAlliance Lepep | 8 588 | 21.657% |
|
Constituency 15
|
|||
| Surname and other names | Party | Votes | % |
| 1. LOBINE Khushal | LAlliance Changement (ND) | 35 834 | 72.420% |
| 2. ASSIRVADEN, Patrick Gervais | LAlliance Changement (PTr) | 34 757 | 70.243% |
| 3. ALLYMUN, Mohammad Fawzi | LAlliance Changement (MMM) | 33 448 | 67.598% |
| 4. BENYDIN, Toolsyraj | LAlliance Lepep | 12 456 | 25.173% |
| 5. BABLEE, Serge Gilbert | LAlliance Lepep | 11 134 | 22.502% |
| 6. HAMUTH, Mohammud Yasin | LAlliance Lepep | 10 109 | 20.430% |
|
Constituency 16
|
|||
| Surname and other names | Party | Votes | % |
| 1. BÉRENGER, Joanna Marie | LAlliance Changement (MMM) | 27 779 | 73.565% |
| 2. JEETUN, Jyoti, DR | LAlliance Changement (MMM) | 25 359 | 67.157% |
| 3. GONDEEA, Mahendra, OSK , also known as Mahen | LAlliance Changement (PTr) | 24 122 | 63.881% |
| 4. DEENOO, Parveshsingh Lutchmee , also known as Dinish | LAlliance Lepep | 9 386 | 24.856% |
| 5. GOVIND, Asant | LAlliance Lepep | 7 970 | 21.106% |
| 6. LE BLANC , Alexandre Henry | LAlliance Lepep | 7 781 | 20.606% |
|
Constituency 17
|
|||
| Surname and other names | Party | Votes | % |
| 1. YEUNG SIK YUEN, John Michael Tzoun Sao | LAlliance Changement (PTr) | 25 876 | 71.137% |
| 2. DUVAL, Christian Harold Richard | LAlliance Changement (ND) | 23 646 | 65.006% |
| 3. GUNNESS Ajay | LAlliance Changement (MMM) | 22 929 | 63.063% |
| 4. OBEEGADOO, Louis Steven | LAlliance Lepep | 8 936 | 24.566% |
| 5. SEWOCKSINGH, Malini | LAlliance Lepep | 7 744 | 21.289% |
| 6. MAYOTTE, Marie Sandra Monia | LAlliance Lepep | 7 239 | 19.901% |
|
Constituency 18
|
|||
| Surname and other names | Party | Votes | % |
| 1. BOOLELL Arvin | LAlliance Changement (PTr) | 34 628 | 73.478% |
| 2. ANQUETIL, Marie Genevieve Stephanie , also known as Stephanie Anquetil | LAlliance Changement (PTr) | 29 398 | 62.380% |
| 3. BALOOMOODY, Vedasingam Vasudevachariar , also known as Veda Balamoody | LAlliance Changement (MMM) | 28 796 | 61.103% |
| 4. RAMANO Kavydass | LAlliance Lepep | 14 342 | 30.433% |
| 5. DUVAL, Charles Gaëtan Xavier-Luc | LAlliance Lepep | 12 796 | 27.152% |
| 6. KHEMLOLIVA, Maheswarsingh | LAlliance Lepep | 10 606 | 22.505% |
|
Constituency 19
|
|||
| Surname and other names | Party | Votes | % |
| 1. BÉRENGER, Paul Raymond | LAlliance Changement (MMM) | 21 740 | 67.812% |
| 2. NAGALINGUM, Darmarajen , also known as Deven Nagalingum | LAlliance Changement (MMM) | 19 237 | 60.005% |
| 3. PIERRE, Jean Sydney , also known as Sydney Pierre | LAlliance Changement (PTr) | 18 284 | 57.032% |
| 4. DAUREEAWOO, Fazila | LAlliance Lepep | 6 696 | 20.886% |
| 5. BELCOURT, Jacques Erick Patrick | LAlliance Lepep | 6 373 | 19.879% |
| 6. VALAYDEN, Jayarama | LAlliance Lepep | 6 334 | 19.757% |
|
Constituency 20
|
|||
| Surname and other names | Party | Votes | % |
| 1. BHAGWAN, Rajesh Anand | LAlliance Changement (MMM) | 24 881 | 68.702% |
| 2. FOO KUNE-BACHA, Eileen Karen Lee Chin | LAlliance Changement (MMM) | 21 831 | 60.280% |
| 3. QUIRIN, Jean Patrice France | LAlliance Changement (MMM) | 20 332 | 56.141% |
| 4. BHADAIN, Sudarshan , also known as Roshi Bhadain | Linion Reform | 11 271 | 31.122% |
| 5. CHACKHOOR, Maheshwarsingh , also known as Tiger | LAlliance Lepep | 6 587 | 18.188% |
| 6. LEPOIGNEUR, Jean Claude Guy , also known as Guito | LAlliance Lepep | 6 331 | 17.481% |
|
Constituency 21 - Rodrigues
|
|||
| Surname and other names | Party | % | |
| 1. COLLET, Marie Roxana | Organisation du Peuple de Rodrigues (OPR) | 11 268 | 50.198% |
| 2. FRANÇOIS , Jean Francisco | Organisation du Peuple de Rodrigues (OPR) | 11 148 | 49.664% |
| 3. HENRIETTE-MANAN, Dianette | Alliance Liberation | 10 507 | 46.808% |
| 4. EDOUARD, Jacques | Alliance Liberation | 10 033 | 44.696% |
| 5. EDOUARD, Marie Martheline | Mouvement Rodriguais (MR) | 373 | 1.662% |
| 6. AUGUSTIN, Joseph Reddy | Mouvement Rodriguais (MR) | 360 | 1.604% |
Sponsored Listings